<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>financialfootprint: One on One Financial Help</title>
	<atom:link href="http://financialfootprint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialfootprint.com</link>
	<description>One on One Financial Help</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>USA Today College Opinion: Unpaid internships an unfair burden for students</title>
		<link>http://financialfootprint.com/2012/02/opinion-unpaid-internships-an-unfair-burden-for-students/</link>
		<comments>http://financialfootprint.com/2012/02/opinion-unpaid-internships-an-unfair-burden-for-students/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:16:52 +0000</pubDate>
		<dc:creator>Dave N</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Universities]]></category>
		<guid isPermaLink="false">http://financialfootprint.com/?p=5496</guid>
		<description><![CDATA[By our very own Pat Kittredge The recent plague of joblessness has certainly hit the college age student the hardest. A vicious cycle has seemed to emerge and, unfortunately, become the norm for college students. The cycle being: You need [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://financialfootprint.com/2012/02/opinion-unpaid-internships-an-unfair-burden-for-students/"></g:plusone></div><p>By our very own Pat Kittredge</p>
<p>The recent plague of joblessness has certainly hit the college age student the hardest. A vicious cycle has seemed to emerge and, unfortunately, become the norm for college students.</p>
<p>The cycle being: You need experience to get a job, and to get that experience usually involves dedicating a large chunk of your time working for free.</p>
<p>Internships are usually the experience outlet that more and more colleges have built into graduation requirements, and those internships are typically unpaid.</p>
<p>Now don’t get me wrong, the experience and skills you (hopefully) pick up during an internship are invaluable, but why do colleges and universities charge you credit hours for an <em>unpaid</em> internship typically off campus with no professor in sight?</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://financialfootprint.com/2012/02/opinion-unpaid-internships-an-unfair-burden-for-students/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://financialfootprint.com/2012/02/opinion-unpaid-internships-an-unfair-burden-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Impact Factor Radio Explores the Psychology of Money</title>
		<link>http://financialfootprint.com/2012/02/financial-impact-factor-radio-explores-the-psycology-of-money/</link>
		<comments>http://financialfootprint.com/2012/02/financial-impact-factor-radio-explores-the-psycology-of-money/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:22:52 +0000</pubDate>
		<dc:creator>Dave K</dc:creator>
				<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Dave Kittredge]]></category>
		<category><![CDATA[Dr. Maggie Baker]]></category>
		<category><![CDATA[financial footprint]]></category>
		<category><![CDATA[financialfootprint]]></category>
		<category><![CDATA[money and relationships]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[psychology of money]]></category>
		<category><![CDATA[target 2025]]></category>
		<guid isPermaLink="false">http://financialfootprint.com/?p=5465</guid>
		<description><![CDATA[Listen to internet radio with Financial Impact Factor Radio on Blog Talk Radio With practicing psychologist Dr. Maggie Baker, author of her new book Crazy about Money]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://financialfootprint.com/2012/02/financial-impact-factor-radio-explores-the-psycology-of-money/"></g:plusone></div><p style="text-align: center;"><object id="162844" width="210" height="105" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.blogtalkradio.com/btrplayer.swf" /><param name="flashvars" value="file=http%3A%2F%2Fwww.blogtalkradio.com%2Ffinancialimpactfactor%2F2012%2F02%2F14%2Ffinancial-impact-factor-radio-with-paul-petillo%2fplaylist.xml&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowscriptaccess" value="always" /><embed id="162844" width="210" height="105" type="application/x-shockwave-flash" src="http://www.blogtalkradio.com/btrplayer.swf" quality="high" wmode="transparent" menu="false" allowScriptAccess="always" flashvars="file=http%3A%2F%2Fwww.blogtalkradio.com%2Ffinancialimpactfactor%2F2012%2F02%2F14%2Ffinancial-impact-factor-radio-with-paul-petillo%2fplaylist.xml&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" /></object></p>
<div style="font-size: 10px; width: 220px; text-align: center; padding-left: 120px;">Listen to <a href="http://www.blogtalkradio.com">internet radio</a> with <a href="http://www.blogtalkradio.com/financialimpactfactor">Financial Impact Factor Radio</a> on Blog Talk Radio</div>
<div style="font-size: 14px; width: 220px; text-align: center; padding-left: 120px;"><strong>With practicing psychologist Dr. Maggie Baker, author of her new book <a href="http://www.maggiebakerphd.com/crazy-about-money" target="_blank"> Crazy about Money</a></strong></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://financialfootprint.com/2012/02/financial-impact-factor-radio-explores-the-psycology-of-money/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://financialfootprint.com/2012/02/financial-impact-factor-radio-explores-the-psycology-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering the Electric Bill without Shutting Off the Lights</title>
		<link>http://financialfootprint.com/2012/01/lowering-the-electric-bill-without-shutting-off-the-lights/</link>
		<comments>http://financialfootprint.com/2012/01/lowering-the-electric-bill-without-shutting-off-the-lights/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:39:56 +0000</pubDate>
		<dc:creator>Dave N</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Electric Bills]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<guid isPermaLink="false">http://financialfootprint.com/?p=5433</guid>
		<description><![CDATA[By Dave K About a year ago the Commonwealth of Pennsylvania expanded the store shelves for more than one electricity provider for its residents.  Shockingly (sorry, I couldn’t help myself with the pun) I sat around for a year before [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://financialfootprint.com/2012/01/lowering-the-electric-bill-without-shutting-off-the-lights/"></g:plusone></div><pre></pre>
<p>By Dave K</p>
<p>About a year ago the Commonwealth of Pennsylvania expanded the store shelves for more than one electricity provider for its residents.  Shockingly (sorry, I couldn’t help myself with the pun) I sat around for a year before looking into it more closely.</p>
<p>As the old saying goes, “I remember it like it was yesterday”.  “SHUT THE LIGHTS WHEN YOU LEAVE THE ROOM or, I’m going to get the belt out.”  Then the sprint upstairs to quickly stuff a coloring book in the backside of my PJs, just to be safe.  As a kid it was hard to understand the notion that for every dollar sent to Connecticut Light &amp; Power it might mean a little less food in the fridge.  This was particularly important to a family of eight during the 1970’s.  The almighty utility provider was a monopoly, we had no choice but to get the product from that single provider, so <strong>turn the @%*&amp; light out</strong>.<span id="more-5433"></span></p>
<p>Fast forward.  Now I have over thirty options to select from when buying my electricity.  While it certainly still makes sense to shut the lights when leaving a room I can also lower the bills by picking the right provider.  At first blush you might whisper… “Dave, the one with the lowest price, pick the one with the lowest price!”.  I thought it might be that easy as well, but here is what I have learned:</p>
<ul>
<li>There are not only thirty different providers but they also have designed different pricing options</li>
<li>Pricing is based on a basic unit of electric energy called a kilowatt-hour or kWh</li>
<li>There are two core components within the pricing; electricity Distribution (regulated by government agencies) and Generation set by the supplier you chose</li>
<li>Prices will change periodically and pricing plans can be fixed for six months to three years or variable where the price is set for three months</li>
<li>You can switch providers as often as you like but beware of cancellation fees, particularly with the “fixed” pricing plan options</li>
</ul>
<p>What to do?</p>
<p>If you are like me and you live in one of the 15 states (plus Washington DC) that have deregulated the purchase of electricity “generation”, take these four steps:</p>
<ul>
<li>Call your current electricity Distributor (the company that actually bills you, in my case it is PPL Corporation) and speak with a customer service representative that can explain how the program works and how they participate.  For me, PPL is the provider of last resort if I don’t select a third party Generator.  They bid for a large purchase of electricity quarterly and then pass that cost along to the consumers.  If you don’t select a separate electricity Generator you will get the prices negotiated by the Distributor as a default.</li>
<li>Get a copy of your last billing statement and review the number of kWh’s used over the previous twelve months.  This is the key information needed for you to compare the real impact of prices on your wallet.  Example with the assumption of 15,000 kWh used annually:</li>
</ul>
<p><strong>Current</strong> Generator &#8211; $0.0799 per kWh multiplied by 15,000 = $1,198.50 annual cost</p>
<p><strong>Alternate</strong> Generator &#8211; $0.0739 per kWh multiplied by 15,000 = $1,108.50 annual cost</p>
<p>Net annual saving from selecting <strong>Alternate</strong> Generator =       <strong>$90.00</strong></p>
<p>If $90 makes a big enough difference in your pocket to go through the exercise of changing electricity Generators, by all means make the change.</p>
<ul>
<li>The Distributor can also point you to a reputable web-site for Generator comparison shopping.  Once you have identified Generators that offer the best price (and pricing options) make sure you understand the details including the length of the agreement, how frequently prices are reset and whether or not there is a cancelation fee if you decide to switch Generators during the contract period.  Lastly, ask if the contract is automatically re-upped if you don’t do anything to change Generators.</li>
<li>If you plan to work with a third party Generator, call them and confirm you intend to do so.  They will handle the rest including informing the Distributor of your agreement.</li>
</ul>
<p>Lights out!</p>
<pre></pre>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://financialfootprint.com/2012/01/lowering-the-electric-bill-without-shutting-off-the-lights/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://financialfootprint.com/2012/01/lowering-the-electric-bill-without-shutting-off-the-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invesment Mistakes Even Smart Investors Make</title>
		<link>http://financialfootprint.com/2012/01/invesment-mistakes-even-smart-investors-make/</link>
		<comments>http://financialfootprint.com/2012/01/invesment-mistakes-even-smart-investors-make/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:36:06 +0000</pubDate>
		<dc:creator>Dave N</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investment Basics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Management Fees]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Portfolio Manager]]></category>
		<guid isPermaLink="false">http://financialfootprint.com/?p=5428</guid>
		<description><![CDATA[We had a chance yesterday to sit down with Larry Swedroe, who writes for CBS MoneyWatch and is the principal and director for the Buckingham Family of Financial Services. Larry’s latest book Investment Mistakes Even Smart Investors Make and How to Avoid [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://financialfootprint.com/2012/01/invesment-mistakes-even-smart-investors-make/"></g:plusone></div><p style="text-align: left;">We had a chance yesterday to sit down with Larry Swedroe, who writes for CBS MoneyWatch and is the principal and director for the Buckingham Family of Financial Services. Larry’s latest book <a href="http://www.amazon.com/gp/product/0071786821/ref=as_li_ss_tl?ie=UTF8&amp;tag=bluecollardol-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0071786821">Investment Mistakes Even Smart Investors Make and How to Avoid Them</a><img src="http://www.assoc-amazon.com/e/ir?t=bluecollardol-20&amp;l=as2&amp;o=1&amp;a=0071786821" alt="" width="1" height="1" border="0" /><br />
examines the biggest pitfalls even the most seasoned investors make in today&#8217;s market.  Take a listen!</p>
<p><object id="162844" width="210" height="105" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.blogtalkradio.com/btrplayer.swf" /><param name="flashvars" value="file=http%3A%2F%2Fwww.blogtalkradio.com%2Ffinancialimpactfactor%2F2012%2F01%2F16%2Ffinancial-impact-factor-radio-with-paul-petillo%2fplaylist.xml&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowscriptaccess" value="always" /><embed id="162844" width="210" height="105" type="application/x-shockwave-flash" src="http://www.blogtalkradio.com/btrplayer.swf" quality="high" wmode="transparent" menu="false" allowScriptAccess="always" flashvars="file=http%3A%2F%2Fwww.blogtalkradio.com%2Ffinancialimpactfactor%2F2012%2F01%2F16%2Ffinancial-impact-factor-radio-with-paul-petillo%2fplaylist.xml&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" /></object></p>
<div style="font-size: 10px; text-align: center; width: 220px;">Listen to <a href="http://www.blogtalkradio.com">internet radio</a> with <a href="http://www.blogtalkradio.com/financialimpactfactor">Financial Impact Factor Radio</a> on Blog Talk Radio</div>
<p>&nbsp;</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://financialfootprint.com/2012/01/invesment-mistakes-even-smart-investors-make/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://financialfootprint.com/2012/01/invesment-mistakes-even-smart-investors-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is saving away for college enough?</title>
		<link>http://financialfootprint.com/2012/01/is-saving-away-for-your-college-enough/</link>
		<comments>http://financialfootprint.com/2012/01/is-saving-away-for-your-college-enough/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:01:19 +0000</pubDate>
		<dc:creator>Dave N</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[529 Plan]]></category>
		<category><![CDATA[College Savings]]></category>
		<category><![CDATA[College Tuition]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Prepaid plan]]></category>
		<category><![CDATA[State Budget]]></category>
		<guid isPermaLink="false">http://financialfootprint.com/?p=5418</guid>
		<description><![CDATA[On last week&#8217;s Financial Impact Factor Radio with Paul Petillo, financialfootprint discusses the topic of saving for college. A bit of a misnomer, parents looking to put money away for college need to do more than just save; they need to [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://financialfootprint.com/2012/01/is-saving-away-for-your-college-enough/"></g:plusone></div><p style="text-align: left;">On last week&#8217;s Financial Impact Factor Radio with <a href="http://paulpetillo.com/">Paul Petillo</a>, financialfootprint discusses the topic of saving for college. A bit of a misnomer, parents looking to put money away for college need to do more than just save; they need to invest. And like all <a href="http://bluecollardollar.com/">i</a>nvestment options, it involves risk.</p>
<p><object id="162844" width="210" height="105" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.blogtalkradio.com/btrplayer.swf" /><param name="flashvars" value="file=http%3A%2F%2Fwww.blogtalkradio.com%2Ffinancialimpactfactor%2F2012%2F01%2F12%2Ffinancial-impact-factor-radio-with-paul-petillo%2fplaylist.xml&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="allowscriptaccess" value="always" /><embed id="162844" width="210" height="105" type="application/x-shockwave-flash" src="http://www.blogtalkradio.com/btrplayer.swf" flashvars="file=http%3A%2F%2Fwww.blogtalkradio.com%2Ffinancialimpactfactor%2F2012%2F01%2F12%2Ffinancial-impact-factor-radio-with-paul-petillo%2fplaylist.xml&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" wmode="transparent" menu="false" allowscriptaccess="always" /></object></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://financialfootprint.com/2012/01/is-saving-away-for-your-college-enough/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://financialfootprint.com/2012/01/is-saving-away-for-your-college-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

