The acronyms on the bottom of the SAR represent an actual dollar amount. The meanings of the acronyms are as follows:
| EFC | Expected Family Contribution |
| TI | Total Income |
| ATI | Allowances Against Total Income |
| STX | State and Other Tax Allowance |
| EA | Employment Allowance |
| IPA | Income Protection Allowance |
| CAI | Contribution from Available Income (Independent Student) |
| DNW | Discretionary Net Worth |
| APA | Education Savings and Asset Protection Allowance |
| PCA | Parents’ Contribution from Assets |
| AAI | Adjusted Available Income |
| TPC | Total Parents’ Contribution |
| TSC | Total Student’s Contribution |
| PC | Parents’ Contribution |
| SIC | Dependent Student’s Income Contribution |
| SCA | Dependent Student’s Contribution from Assets |
